Spyglass Hill Golf Course
Pebble Beach Resorts Package Special
Spyglass Hill Golf Course - Pebble Beach, California

Type: | Public |
# of Holes: | 18 |
Yards: | 6,953 |
Par: | 72 |
Rating: | 75.5 |
Slope: | 147 |
Grass Type: |
Greens: Poa annua Tees & Fairways: Perennial Ryegrass |
Designer: | Robert Trent Jones, Sr. (1966) |
Public Rates: |
$395 |
Spyglass Hill Golf Course was named after from Robert Louis Stevenson's classic novel, Treasure Island. Stevenson is said to have wandered the Spyglass area generating ideas for his novel. A unique aspect of this course is that the holes are named after characters in Treasure Island.
Golfers are required to lodge at one of Pebble Beach's hotels if they want to book a tee-time more than one month in advance.
Spyglass Hill also plays co-host to the PGA Tour's AT&T Pebble Beach Pro Am, along with Pebble Beach Golf Links and Monterey Peninsula Country Club Shores Course.
Interactive Course Map
Scorecard
Front Nine | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Mens | 600 | 351 | 152 | 370 | 186 | 412 | 529 | 396 | 430 | 3426 |
Ladies | 487 | 246 | 92 | 299 | 110 | 325 | 467 | 300 | 391 | 2717 |
Handicap | 3 | 13 | 17 | 9 | 15 | 7 | 11 | 1 | 5 | |
Par | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 |
Back Nine | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Mens | 408 | 528 | 178 | 441 | 560 | 121 | 468 | 322 | 407 | 3433 |
Ladies | 367 | 419 | 101 | 393 | 481 | 99 | 403 | 301 | 361 | 2925 |
Handicap | 12 | 10 | 16 | 4 | 6 | 18 | 2 | 14 | 8 | |
Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 |
Spyglass Hill Golf Course
Spyglass Hill and Stevenson Dr.
Pebble Beach, CA 93953
(800) 654-9300
4 miles from the center of Monterey.
Spyglass Hill Golf Course Website
Directions to Spyglass Hill Golf Course
Spyglass Hill and Stevenson Dr.
Pebble Beach, CA 93953
(800) 654-9300
4 miles from the center of Monterey.
Spyglass Hill Golf Course Website
Directions to Spyglass Hill Golf Course