Black Horse Golf Course
Black Horse Golf Course - Seaside, California

Type: | Public Municipal |
# of Holes: | 18 |
Yards: | 7,024 |
Par: | 72 |
Rating: | 73.7 |
Slope: | 141 |
Grass Type: |
Greens: Bent Tees & Fairways: Bent |
Designer: |
General Robert McClure, General Carnes, Gene Bates (Redesign 2008) |
Public Rates: |
$140 |
This championship course features long, undulating, cypress-lined fairways with some of the most spectacular views of the Monterey Bay. The well-manicured, multi-tiered greens roll true leaving the approach placement the key to scoring. With a slope of 141 and rating of 73.7, Black Horse Golf Course will challenge you at every turn. Golf Today Magazine rated Black Horse as one of the "Top 20 Public Courses in Northern California and Northern Nevada. Golf Digest rated this course #71 under the category of "America's Top 75 Affordable Courses" in their list of "America's Best Golf Courses Everyone Can Play." Black Horse is part of a 36 hole facility which includes it's sister course Bayonet. Learn more about the history of this facility >>
Interactive Course Map
Scorecard
Front Nine | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Champ | 550 | 164 | 387 | 427 | 169 | 352 | 373 | 533 | 468 | 3423 |
Mens | 510 | 150 | 365 | 399 | 147 | 326 | 346 | 505 | 438 | 3186 |
Ladies | 371 | 118 | 327 | 299 | 119 | 303 | 313 | 458 | 410 | 2718 |
Handicap | 3 | 17 | 7 | 5 | 15 | 13 | 11 | 9 | 1 | |
Par | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 |
Back Nine | ||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Champ | 403 | 456 | 574 | 150 | 422 | 393 | 390 | 211 | 587 | 3586 |
Mens | 378 | 401 | 553 | 146 | 383 | 368 | 354 | 180 | 579 | 3342 |
Ladies | 351 | 342 | 517 | 120 | 337 | 340 | 270 | 133 | 508 | 2918 |
Handicap | 10 | 12 | 8 | 18 | 2 | 4 | 14 | 16 | 6 | |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
Black Horse Golf Course
1 McClure Way
Seaside, CA 93955-7100
(831) 899-7271
5 miles from the center of Monterey.
Black Horse Golf Course Website
Directions to Black Horse Golf Course
1 McClure Way
Seaside, CA 93955-7100
(831) 899-7271
5 miles from the center of Monterey.
Black Horse Golf Course Website
Directions to Black Horse Golf Course